Game Summary
| St. Anne's-Belfield B | Langley B | |
|---|---|---|
| Points | 60 | 140 |
| Tossups heard | 18 | 18 |
| Tossup points | 30 | 70 |
| Powers | 0 | 0 |
| Tossups | 3 | 8 |
| Negs | 0 | 2 |
| Bonuses Heard | 3 | 8 |
| Bonus Points | 30 | 70 |
| Bonus Conversion | 10.00 | 8.75 |
Individual Stats
St. Anne's-Belfield B
| Name | TUH | 15 | 10 | -5 | Pts |
|---|---|---|---|---|---|
| Total | 0 | 3 | 0 | ||
| Ben DuPui's | 18 | 0 | 1 | 0 | 10 |
| Jack Snell | 18 | 0 | 1 | 0 | 10 |
| Colin Clayton | 18 | 0 | 1 | 0 | 10 |
| Jeb Byrne | 18 | 0 | 0 | 0 | 0 |
Langley B
| Name | TUH | 15 | 10 | -5 | Pts |
|---|---|---|---|---|---|
| Total | 0 | 8 | 2 | ||
| Erik Robbins | 18 | 0 | 4 | 1 | 35 |
| Kunal Bansal "the man" | 18 | 0 | 4 | 0 | 40 |
| Euan Schwed | 18 | 0 | 0 | 1 | -5 |
