Game Summary
| Maggie Walker A | St. Anne's-Belfield A | |
|---|---|---|
| Points | 410 | 160 |
| Tossups heard | 19 | 19 |
| Tossup points | 150 | 70 |
| Powers | 5 | 2 |
| Tossups | 8 | 4 |
| Negs | 1 | 0 |
| Bonuses Heard | 13 | 6 |
| Bonus Points | 260 | 90 |
| Bonus Conversion | 20.00 | 15.00 |
Individual Stats
Maggie Walker A
| Name | TUH | 15 | 10 | -5 | Pts |
|---|---|---|---|---|---|
| Total | 5 | 8 | 1 | ||
| Andrew G. | 19 | 3 | 0 | 1 | 40 |
| Greg T. | 19 | 0 | 3 | 0 | 30 |
| Palmer M. | 19 | 2 | 3 | 0 | 60 |
| Anant S. | 19 | 0 | 2 | 0 | 20 |
St. Anne's-Belfield A
| Name | TUH | 15 | 10 | -5 | Pts |
|---|---|---|---|---|---|
| Total | 2 | 4 | 0 | ||
| George Pisano | 19 | 2 | 2 | 0 | 50 |
| Yong Kim | 19 | 0 | 0 | 0 | 0 |
| Bezhou Feng | 19 | 0 | 2 | 0 | 20 |
| Kyung Jin Yoo | 19 | 0 | 0 | 0 | 0 |