Game Summary
| Richard Montgomery B | Maggie Walker E | |
|---|---|---|
| Points | 350 | 15 |
| Tossups heard | 17 | 17 |
| Tossup points | 135 | 15 |
| Powers | 2 | 1 |
| Tossups | 11 | 1 |
| Negs | 1 | 2 |
| Bonuses Heard | 13 | 2 |
| Bonus Points | 215 | 0 |
| Bonus Conversion | 16.54 | 0.00 |
Individual Stats
Richard Montgomery B
| Name | TUH | 15 | 10 | -5 | Pts |
|---|---|---|---|---|---|
| Total | 2 | 11 | 1 | ||
| Beijing | 17 | 2 | 4 | 1 | 65 |
| Krakow | 17 | 0 | 2 | 0 | 20 |
| Havana | 17 | 0 | 1 | 0 | 10 |
| Danzig/Gdansk | 17 | 0 | 4 | 0 | 40 |
Maggie Walker E
| Name | TUH | 15 | 10 | -5 | Pts |
|---|---|---|---|---|---|
| Total | 1 | 1 | 2 | ||
| Windston Wu | 17 | 1 | 0 | 1 | 10 |
| Grayson Hartfield | 17 | 0 | 0 | 0 | 0 |
| Juan Garavito | 17 | 0 | 0 | 0 | 0 |
| Alex Tyler | 17 | 0 | 1 | 1 | 5 |