Game Summary
| Oakton | Woodrow Wilson | |
|---|---|---|
| Points | 255 | 270 |
| Tossups heard | 22 | 22 |
| Tossup points | 75 | 110 |
| Powers | 1 | 1 |
| Tossups | 7 | 10 |
| Negs | 2 | 1 |
| Bonuses Heard | 8 | 11 |
| Bonus Points | 180 | 160 |
| Bonus Conversion | 22.50 | 14.55 |
Individual Stats
Oakton
| Name | TUH | 15 | 10 | -5 | Pts |
|---|---|---|---|---|---|
| Total | 1 | 7 | 2 | ||
| Erik Harrington | 22 | 1 | 3 | 2 | 35 |
| Mat Ellis | 22 | 0 | 4 | 0 | 40 |
| Pasquale Prazioso | 22 | 0 | 0 | 0 | 0 |
| Patricia Radich | 0 | 0 | 0 | 0 | 0 |
| Mike Raust | 0 | 0 | 0 | 0 | 0 |
Woodrow Wilson
| Name | TUH | 15 | 10 | -5 | Pts |
|---|---|---|---|---|---|
| Total | 1 | 10 | 1 | ||
| Mariam Lynch | 22 | 0 | 0 | 0 | 0 |
| Maddy Joseph | 22 | 0 | 4 | 0 | 40 |
| Ben Cohen | 22 | 1 | 4 | 1 | 50 |
| Sam Goldstein | 22 | 0 | 2 | 0 | 20 |