Game Summary
| Centennial A | Richard Montgomery B | |
|---|---|---|
| Points | 210 | 305 |
| Tossups heard | 20 | 20 |
| Tossup points | 90 | 105 |
| Powers | 5 | 4 |
| Tossups | 2 | 5 |
| Negs | 1 | 1 |
| Bonuses Heard | 7 | 9 |
| Bonus Points | 120 | 200 |
| Bonus Conversion | 17.14 | 22.22 |
Individual Stats
Centennial A
| Name | TUH | 15 | 10 | -5 | Pts |
|---|---|---|---|---|---|
| Total | 5 | 2 | 1 | ||
| Danny Ocean | 20 | 1 | 0 | 0 | 15 |
| Rusty | 20 | 1 | 0 | 1 | 10 |
| Isabella | 20 | 1 | 2 | 0 | 35 |
| Linus | 20 | 2 | 0 | 0 | 30 |
Richard Montgomery B
| Name | TUH | 15 | 10 | -5 | Pts |
|---|---|---|---|---|---|
| Total | 4 | 5 | 1 | ||
| Beijing | 20 | 1 | 2 | 1 | 30 |
| Krakow | 20 | 2 | 0 | 0 | 30 |
| Havana | 20 | 1 | 0 | 0 | 15 |
| Danzig/Gdansk | 20 | 0 | 3 | 0 | 30 |