Game Summary
| Banneker | St. Anne's-Belfield A | |
|---|---|---|
| Points | 185 | 190 |
| Tossups heard | 18 | 18 |
| Tossup points | 50 | 65 |
| Powers | 0 | 0 |
| Tossups | 6 | 8 |
| Negs | 2 | 3 |
| Bonuses Heard | 6 | 8 |
| Bonus Points | 135 | 125 |
| Bonus Conversion | 22.50 | 15.63 |
Individual Stats
Banneker
| Name | TUH | 15 | 10 | -5 | Pts |
|---|---|---|---|---|---|
| Total | 0 | 6 | 2 | ||
| Darlene Zephyrine | 9 | 0 | 0 | 0 | 0 |
| Ivory Sarceno | 9 | 0 | 0 | 0 | 0 |
| Isabel Nathan | 18 | 0 | 0 | 1 | -5 |
| Glenn Razafindrainibe | 18 | 0 | 6 | 1 | 55 |
| Nathan Graber | 0 | 0 | 0 | 0 | 0 |
| Ian Coleman | 18 | 0 | 0 | 0 | 0 |
St. Anne's-Belfield A
| Name | TUH | 15 | 10 | -5 | Pts |
|---|---|---|---|---|---|
| Total | 0 | 8 | 3 | ||
| George Pisano | 18 | 0 | 2 | 2 | 10 |
| Yong Kim | 18 | 0 | 0 | 0 | 0 |
| Bezhou Feng | 18 | 0 | 6 | 0 | 60 |
| Kyung Jin Yoo | 18 | 0 | 0 | 1 | -5 |