Game Summary
| Wilmington Charter D | Flint Hill | |
|---|---|---|
| Points | 95 | 255 |
| Tossups heard | 21 | 21 |
| Tossup points | 35 | 135 |
| Powers | 0 | 4 |
| Tossups | 5 | 8 |
| Negs | 3 | 1 |
| Bonuses Heard | 5 | 12 |
| Bonus Points | 60 | 120 |
| Bonus Conversion | 12.00 | 10.00 |
Individual Stats
Wilmington Charter D
| Name | TUH | 15 | 10 | -5 | Pts |
|---|---|---|---|---|---|
| Total | 0 | 5 | 3 | ||
| Romania | 21 | 0 | 2 | 0 | 20 |
| Avanti | 21 | 0 | 1 | 1 | 5 |
| Blitzkrieg | 21 | 0 | 1 | 1 | 5 |
| Kamikaze | 21 | 0 | 1 | 1 | 5 |
Flint Hill
| Name | TUH | 15 | 10 | -5 | Pts |
|---|---|---|---|---|---|
| Total | 4 | 8 | 1 | ||
| Yasmine Evans | 21 | 0 | 0 | 0 | 0 |
| Kennison Chen | 21 | 3 | 4 | 1 | 80 |
| Erik Fredericksen | 21 | 1 | 4 | 0 | 55 |