Game Summary
| St. Stephens and St. Agnes A | Oakton | |
|---|---|---|
| Points | 215 | 195 |
| Tossups heard | 21 | 21 |
| Tossup points | 85 | 75 |
| Powers | 1 | 0 |
| Tossups | 7 | 8 |
| Negs | 0 | 1 |
| Bonuses Heard | 8 | 8 |
| Bonus Points | 130 | 120 |
| Bonus Conversion | 16.25 | 15.00 |
Individual Stats
St. Stephens and St. Agnes A
| Name | TUH | 15 | 10 | -5 | Pts |
|---|---|---|---|---|---|
| Total | 1 | 7 | 0 | ||
| Pat Kane | 21 | 1 | 3 | 0 | 45 |
| Robert Cubeta | 21 | 0 | 1 | 0 | 10 |
| Julia Ciavarella | 21 | 0 | 2 | 0 | 20 |
| Ellie Figliuoli | 21 | 0 | 1 | 0 | 10 |
Oakton
| Name | TUH | 15 | 10 | -5 | Pts |
|---|---|---|---|---|---|
| Total | 0 | 8 | 1 | ||
| Erik Harrington | 21 | 0 | 0 | 0 | 0 |
| Mat Ellis | 21 | 0 | 6 | 1 | 55 |
| Pasquale Prazioso | 21 | 0 | 1 | 0 | 10 |
| Patricia Radich | 0 | 0 | 0 | 0 | 0 |
| Mike Raust | 21 | 0 | 1 | 0 | 10 |