Game Summary
| Maggie Walker A | Maggie Walker C | |
|---|---|---|
| Points | 390 | 130 |
| Tossups heard | 20 | 20 |
| Tossup points | 90 | 60 |
| Powers | 5 | 2 |
| Tossups | 4 | 4 |
| Negs | 5 | 2 |
| Bonuses Heard | 9 | 6 |
| Bonus Points | 300 | 70 |
| Bonus Conversion | 33.33 | 11.67 |
Individual Stats
Maggie Walker A
| Name | TUH | 15 | 10 | -5 | Pts |
|---|---|---|---|---|---|
| Total | 5 | 4 | 5 | ||
| Andrew G. | 20 | 2 | 3 | 1 | 55 |
| Greg T. | 20 | 0 | 1 | 2 | 0 |
| Palmer M. | 20 | 3 | 0 | 2 | 35 |
| Anant S. | 20 | 0 | 0 | 0 | 0 |
Maggie Walker C
| Name | TUH | 15 | 10 | -5 | Pts |
|---|---|---|---|---|---|
| Total | 2 | 4 | 2 | ||
| Cameron Orth | 20 | 1 | 1 | 1 | 20 |
| Nitya Rao | 20 | 0 | 1 | 1 | 5 |
| Andi Davis | 20 | 0 | 1 | 0 | 10 |
| Ben Kenzer | 20 | 1 | 1 | 0 | 25 |