Game Summary
| SCAB | Langley A | |
|---|---|---|
| Points | -1 | 0 |
| Tossups heard | 0 | 0 |
| Tossup points | 0 | 0 |
| Powers | 0 | 0 |
| Tossups | 0 | 0 |
| Negs | 0 | 0 |
| Bonuses Heard | 0 | 0 |
| Bonus Points | -1 | 0 |
| Bonus Conversion | -- | -- |
Individual Stats
SCAB
| Name | TUH | 15 | 10 | -5 | Pts |
|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | ||
| Marie Curie | 0 | 0 | 0 | 0 | 0 |
| Thomas Edison | 0 | 0 | 0 | 0 | 0 |
| Albert Einstein | 0 | 0 | 0 | 0 | 0 |
| John Smith | 0 | 0 | 0 | 0 | 0 |
Langley A
| Name | TUH | 15 | 10 | -5 | Pts |
|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | ||
| Arian Fathiel | 0 | 0 | 0 | 0 | 0 |
| Eddy Lee | 0 | 0 | 0 | 0 | 0 |
| Jeff Cooper | 0 | 0 | 0 | 0 | 0 |
| Rana Singh | 0 | 0 | 0 | 0 | 0 |