Game Summary
| Woodrow Wilson | Flint Hill | |
|---|---|---|
| Points | 185 | 65 |
| Tossups heard | 20 | 20 |
| Tossup points | 65 | 35 |
| Powers | 0 | 0 |
| Tossups | 7 | 4 |
| Negs | 1 | 1 |
| Bonuses Heard | 7 | 4 |
| Bonus Points | 120 | 30 |
| Bonus Conversion | 17.14 | 7.50 |
Individual Stats
Woodrow Wilson
| Name | TUH | 15 | 10 | -5 | Pts |
|---|---|---|---|---|---|
| Total | 0 | 7 | 1 | ||
| Mariam Lynch | 20 | 0 | 0 | 0 | 0 |
| Maddy Joseph | 20 | 0 | 4 | 1 | 35 |
| Ben Cohen | 20 | 0 | 1 | 0 | 10 |
| Sam Goldstein | 20 | 0 | 2 | 0 | 20 |
Flint Hill
| Name | TUH | 15 | 10 | -5 | Pts |
|---|---|---|---|---|---|
| Total | 0 | 4 | 1 | ||
| Yasmine Evans | 20 | 0 | 0 | 0 | 0 |
| Kennison Chen | 20 | 0 | 2 | 1 | 15 |
| Erik Fredericksen | 20 | 0 | 2 | 0 | 20 |