Game Summary
| Centennial C | Langley C | |
|---|---|---|
| Points | 70 | 35 |
| Tossups heard | 21 | 21 |
| Tossup points | 60 | 5 |
| Powers | 0 | 0 |
| Tossups | 6 | 1 |
| Negs | 0 | 1 |
| Bonuses Heard | 6 | 1 |
| Bonus Points | 10 | 30 |
| Bonus Conversion | 1.67 | 30.00 |
Individual Stats
Centennial C
| Name | TUH | 15 | 10 | -5 | Pts |
|---|---|---|---|---|---|
| Total | 0 | 6 | 0 | ||
| Sasha | 21 | 0 | 2 | 0 | 20 |
| Temeryn | 21 | 0 | 2 | 0 | 20 |
| Yankees | 21 | 0 | 0 | 0 | 0 |
| Chase | 21 | 0 | 2 | 0 | 20 |
Langley C
| Name | TUH | 15 | 10 | -5 | Pts |
|---|---|---|---|---|---|
| Total | 0 | 1 | 1 | ||
| Alex Yen | 21 | 0 | 0 | 0 | 0 |
| Marlee Baucom | 21 | 0 | 1 | 1 | 5 |
| Colin Weiss | 0 | 0 | 0 | 0 | 0 |