Game Summary
| State College B | Richard Montgomery B | |
|---|---|---|
| Points | 160 | 250 |
| Tossups heard | 17 | 17 |
| Tossup points | 50 | 90 |
| Powers | 0 | 4 |
| Tossups | 6 | 4 |
| Negs | 2 | 2 |
| Bonuses Heard | 6 | 8 |
| Bonus Points | 110 | 160 |
| Bonus Conversion | 18.33 | 20.00 |
Individual Stats
State College B
| Name | TUH | 15 | 10 | -5 | Pts |
|---|---|---|---|---|---|
| Total | 0 | 6 | 2 | ||
| Smith Ma | 17 | 0 | 3 | 1 | 25 |
| O'Brien Roher | 17 | 0 | 1 | 0 | 10 |
| Charington Hudson | 17 | 0 | 2 | 1 | 15 |
| Syme Paulson | 7 | 0 | 0 | 0 | 0 |
| Goldstein Paulson | 10 | 0 | 0 | 0 | 0 |
Richard Montgomery B
| Name | TUH | 15 | 10 | -5 | Pts |
|---|---|---|---|---|---|
| Total | 4 | 4 | 2 | ||
| Beijing | 17 | 1 | 3 | 0 | 45 |
| Krakow | 17 | 1 | 0 | 0 | 15 |
| Havana | 17 | 1 | 0 | 1 | 10 |
| Danzig/Gdansk | 17 | 1 | 1 | 1 | 20 |