| Round | Opponent | Result | PF | PA | TUH | PPTUH | BHrd | BPts | P/B | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eric Kwartler | W | 345 | 160 | 20 | 17.25 | 13 | 230 | 17.69 | Details |
| 2 | VCU | L | 230 | 300 | 20 | 11.50 | 9 | 150 | 16.67 | Details |
| 3 | Wake Forest A | W | 270 | 175 | 20 | 13.50 | 11 | 170 | 15.45 | Details |
| 4 | Duke A | W | 285 | 165 | 20 | 14.25 | 11 | 200 | 18.18 | Details |
| 5 | South Carolina | L | 165 | 295 | 20 | 8.25 | 7 | 135 | 19.29 | Details |
| 6 | Maryland A | W | 270 | 230 | 20 | 13.50 | 11 | 170 | 15.45 | Details |
| 7 | NC State | W | 360 | 30 | 20 | 18.00 | 14 | 230 | 16.43 | Details |
| 8 | Wake Forest B | W | 315 | 35 | 20 | 15.75 | 16 | 170 | 10.62 | Details |
| 9 | Duke B | L | 55 | 170 | 20 | 2.75 | 4 | 60 | 15.00 | Details |
| Totals | 6-3 | 2295 | 1560 | 180 | 12.75 | 96 | 1515 | 15.78 |
| Name | GP | 10 | -5 | Pts | TUH | PPTUH | PP20H | PPG |
|---|---|---|---|---|---|---|---|---|
| Mike Bentley | 9 | 45 | 21 | 345 | 180 | 1.92 | 38.33 | 38.33 |
| Jeremy Eaton | 9 | 49 | 15 | 415 | 180 | 2.31 | 46.11 | 46.11 |
| Lauren Woolsey | 9 | 2 | 0 | 20 | 180 | 0.11 | 2.22 | 2.22 |
