| Round | Opponent | Result | PF | PA | TUH | PPTUH | BHrd | BPts | P/B | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VCU | W | 320 | 235 | 20 | 16.00 | 10 | 230 | 23.00 | Details |
| 2 | Wake Forest A | W | 375 | 90 | 20 | 18.75 | 12 | 270 | 22.50 | Details |
| 3 | Duke A | W | 375 | 260 | 20 | 18.75 | 12 | 280 | 23.33 | Details |
| 4 | South Carolina | W | 530 | 35 | 20 | 26.50 | 17 | 370 | 21.76 | Details |
| 5 | NC State | W | 410 | 70 | 20 | 20.50 | 14 | 285 | 20.36 | Details |
| 6 | Maryland B | L | 230 | 270 | 20 | 11.50 | 9 | 160 | 17.78 | Details |
| 7 | Wake Forest B | W | 445 | 30 | 20 | 22.25 | 16 | 290 | 18.12 | Details |
| 8 | Duke B | W | 550 | 15 | 20 | 27.50 | 19 | 360 | 18.95 | Details |
| 9 | Eric Kwartler | W | 295 | 175 | 20 | 14.75 | 11 | 200 | 18.18 | Details |
| Totals | 8-1 | 3530 | 1180 | 180 | 19.61 | 120 | 2445 | 20.38 |
| Name | GP | 10 | -5 | Pts | TUH | PPTUH | PP20H | PPG |
|---|---|---|---|---|---|---|---|---|
| CHRIS RAY | 9 | 117 | 23 | 1055 | 180 | 5.86 | 117.22 | 117.22 |
| Brittany Clark | 9 | 3 | 0 | 30 | 180 | 0.17 | 3.33 | 3.33 |
