| Round | Opponent | Result | PF | PA | TUH | PPTUH | BHrd | BPts | P/B | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Carolina | L | 200 | 300 | 20 | 10.00 | 9 | 120 | 13.33 | Details |
| 2 | Maryland A | L | 90 | 375 | 20 | 4.50 | 4 | 50 | 12.50 | Details |
| 3 | Maryland B | L | 175 | 270 | 20 | 8.75 | 7 | 110 | 15.71 | Details |
| 4 | Wake Forest B | W | 225 | 90 | 20 | 11.25 | 9 | 160 | 17.78 | Details |
| 5 | Duke B | W | 305 | 55 | 20 | 15.25 | 11 | 200 | 18.18 | Details |
| 6 | Eric Kwartler | L | 240 | 265 | 20 | 12.00 | 10 | 140 | 14.00 | Details |
| 7 | VCU | L | 125 | 395 | 20 | 6.25 | 5 | 80 | 16.00 | Details |
| 8 | NC State | W | 220 | 35 | 20 | 11.00 | 11 | 120 | 10.91 | Details |
| 9 | Duke A | L | 120 | 270 | 20 | 6.00 | 5 | 90 | 18.00 | Details |
| Totals | 3-6 | 1700 | 2055 | 180 | 9.44 | 71 | 1070 | 15.07 |
| Name | GP | 10 | -5 | Pts | TUH | PPTUH | PP20H | PPG |
|---|---|---|---|---|---|---|---|---|
| Ross Williford | 9 | 25 | 5 | 225 | 180 | 1.25 | 25.00 | 25.00 |
| Jacob Bathanti | 9 | 34 | 8 | 300 | 180 | 1.67 | 33.33 | 33.33 |
| Nick Lepley | 9 | 12 | 3 | 105 | 180 | 0.58 | 11.67 | 11.67 |
