| Round | Opponent | Result | PF | PA | TUH | PPTUH | BHrd | BPts | P/B | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Duke A | L | 130 | 310 | 20 | 6.50 | 7 | 60 | 8.57 | Details |
| 2 | Duke B | W | 145 | 115 | 20 | 7.25 | 7 | 90 | 12.86 | Details |
| 3 | South Carolina | L | 95 | 360 | 20 | 4.75 | 5 | 50 | 10.00 | Details |
| 4 | Eric Kwartler | L | 130 | 340 | 20 | 6.50 | 6 | 70 | 11.67 | Details |
| 5 | Maryland A | L | 70 | 410 | 20 | 3.50 | 4 | 40 | 10.00 | Details |
| 6 | VCU | L | 105 | 350 | 20 | 5.25 | 5 | 60 | 12.00 | Details |
| 7 | Maryland B | L | 30 | 360 | 20 | 1.50 | 2 | 20 | 10.00 | Details |
| 8 | Wake Forest A | L | 35 | 220 | 20 | 1.75 | 3 | 20 | 6.67 | Details |
| 9 | Wake Forest B | L | 70 | 210 | 20 | 3.50 | 4 | 50 | 12.50 | Details |
| Totals | 1-8 | 810 | 2675 | 180 | 4.5 | 43 | 460 | 10.7 |
| Name | GP | 10 | -5 | Pts | TUH | PPTUH | PP20H | PPG |
|---|---|---|---|---|---|---|---|---|
| Justin Smith | 9 | 18 | 2 | 170 | 180 | 0.94 | 18.89 | 18.89 |
| Anton Lebedev | 9 | 25 | 14 | 180 | 180 | 1.00 | 20.00 | 20.00 |
