| Round | Opponent | Result | PF | PA | TUH | PPTUH | BHrd | BPts | P/B | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maryland A | L | 235 | 320 | 20 | 11.75 | 9 | 160 | 17.78 | Details |
| 2 | Maryland B | W | 300 | 230 | 20 | 15.00 | 10 | 220 | 22.00 | Details |
| 3 | Wake Forest B | W | 400 | 70 | 20 | 20.00 | 13 | 290 | 22.31 | Details |
| 4 | Duke B | W | 375 | 135 | 20 | 18.75 | 14 | 250 | 17.86 | Details |
| 5 | Eric Kwartler | W | 285 | 270 | 20 | 14.25 | 9 | 210 | 23.33 | Details |
| 6 | NC State | W | 350 | 105 | 20 | 17.50 | 14 | 230 | 16.43 | Details |
| 7 | Wake Forest A | W | 395 | 125 | 20 | 19.75 | 14 | 270 | 19.29 | Details |
| 8 | Duke A | W | 380 | 90 | 20 | 19.00 | 14 | 240 | 17.14 | Details |
| 9 | South Carolina | W | 295 | 150 | 20 | 14.75 | 10 | 210 | 21.00 | Details |
| Totals | 8-1 | 3015 | 1495 | 180 | 16.75 | 107 | 2080 | 19.44 |
| Name | GP | 10 | -5 | Pts | TUH | PPTUH | PP20H | PPG |
|---|---|---|---|---|---|---|---|---|
| Evan Adams | 9 | 62 | 9 | 575 | 180 | 3.19 | 63.89 | 63.89 |
| Andrew Alexander | 9 | 45 | 18 | 360 | 180 | 2.00 | 40.00 | 40.00 |
