| Round | Opponent | Result | PF | PA | TUH | PPTUH | BHrd | BPts | P/B | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wake Forest A | W | 300 | 200 | 20 | 15.00 | 11 | 190 | 17.27 | Details |
| 2 | Duke A | L | 110 | 375 | 20 | 5.50 | 4 | 70 | 17.50 | Details |
| 3 | NC State | W | 360 | 95 | 20 | 18.00 | 13 | 250 | 19.23 | Details |
| 4 | Maryland A | L | 35 | 530 | 20 | 1.75 | 2 | 30 | 15.00 | Details |
| 5 | Maryland B | W | 295 | 165 | 20 | 14.75 | 9 | 220 | 24.44 | Details |
| 6 | Wake Forest B | W | 390 | 40 | 20 | 19.50 | 13 | 270 | 20.77 | Details |
| 7 | Duke B | W | 235 | 110 | 20 | 11.75 | 11 | 130 | 11.82 | Details |
| 8 | Eric Kwartler | L | 205 | 245 | 20 | 10.25 | 9 | 120 | 13.33 | Details |
| 9 | VCU | L | 150 | 295 | 20 | 7.50 | 7 | 80 | 11.43 | Details |
| Totals | 5-4 | 2080 | 2055 | 180 | 11.56 | 79 | 1360 | 17.22 |
| Name | GP | 10 | -5 | Pts | TUH | PPTUH | PP20H | PPG |
|---|---|---|---|---|---|---|---|---|
| Joey Montoya | 9 | 37 | 14 | 300 | 180 | 1.67 | 33.33 | 33.33 |
| Katie Baehler | 9 | 10 | 0 | 100 | 180 | 0.56 | 11.11 | 11.11 |
| Robert Harden | 9 | 24 | 0 | 240 | 180 | 1.33 | 26.67 | 26.67 |
| Yujing Zhao | 9 | 8 | 0 | 80 | 180 | 0.44 | 8.89 | 8.89 |
