Marvin Lee Aday Open

Log in

Round Opponent Result PF PA TUH PPTUH BHrd BPts P/B Details
1 Maryland B L 160 345 20 8.00 7 110 15.71 Details
2 Wake Forest B W 335 70 20 16.75 11 240 21.82 Details
3 Duke B W 345 200 20 17.25 11 250 22.73 Details
4 NC State W 340 130 20 17.00 12 230 19.17 Details
5 VCU L 270 285 20 13.50 8 190 23.75 Details
6 Wake Forest A W 265 240 20 13.25 10 170 17.00 Details
7 Duke A W 330 95 20 16.50 13 200 15.38 Details
8 South Carolina W 245 205 20 12.25 10 150 15.00 Details
9 Maryland A L 175 295 20 8.75 6 120 20.00 Details
Totals 6-3 2465 1865 180 13.69 88 1660 18.86
Name GP 10 -5 Pts TUH PPTUH PP20H PPG
Swarthy Eric 9 88 15 805 180 4.47 89.44 89.44
-->