Marvin Lee Aday Open

Log in

Round Opponent Result PF PA TUH PPTUH BHrd BPts P/B Details
1 Wake Forest B W 165 150 20 8.25 8 90 11.25 Details
2 NC State L 115 145 20 5.75 8 40 5.00 Details
3 Eric Kwartler L 200 345 20 10.00 9 110 12.22 Details
4 VCU L 135 375 20 6.75 6 80 13.33 Details
5 Wake Forest A L 55 305 20 2.75 2 40 20.00 Details
6 Duke A L 75 355 20 3.75 3 50 16.67 Details
7 South Carolina L 110 235 20 5.50 6 50 8.33 Details
8 Maryland A L 15 550 20 0.75 1 10 10.00 Details
9 Maryland B W 170 55 20 8.50 10 70 7.00 Details
Totals 2-7 1040 2515 180 5.78 53 540 10.19
Name GP 10 -5 Pts TUH PPTUH PP20H PPG
Alice Jiang 9 2 0 20 180 0.11 2.22 2.22
Dean Hendrick 9 21 2 200 180 1.11 22.22 22.22
Arjun Yerasi 9 18 0 180 180 1.00 20.00 20.00
John Pura 9 12 4 100 180 0.56 11.11 11.11
-->