| Round | Opponent | Result | PF | PA | TUH | PPTUH | BHrd | BPts | P/B | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NC State | W | 310 | 130 | 20 | 15.50 | 12 | 190 | 15.83 | Details |
| 2 | South Carolina | W | 375 | 110 | 20 | 18.75 | 15 | 240 | 16.00 | Details |
| 3 | Maryland A | L | 260 | 375 | 20 | 13.00 | 8 | 180 | 22.50 | Details |
| 4 | Maryland B | L | 165 | 285 | 20 | 8.25 | 7 | 110 | 15.71 | Details |
| 5 | Wake Forest B | W | 450 | -5 | 20 | 22.50 | 16 | 300 | 18.75 | Details |
| 6 | Duke B | W | 355 | 75 | 20 | 17.75 | 13 | 230 | 17.69 | Details |
| 7 | Eric Kwartler | L | 95 | 330 | 20 | 4.75 | 4 | 70 | 17.50 | Details |
| 8 | VCU | L | 90 | 380 | 20 | 4.50 | 5 | 60 | 12.00 | Details |
| 9 | Wake Forest A | W | 270 | 120 | 20 | 13.50 | 11 | 180 | 16.36 | Details |
| Totals | 5-4 | 2370 | 1800 | 180 | 13.17 | 91 | 1560 | 17.14 |
| Name | GP | 10 | -5 | Pts | TUH | PPTUH | PP20H | PPG |
|---|---|---|---|---|---|---|---|---|
| Abhinav Kapur | 9 | 59 | 16 | 510 | 180 | 2.83 | 56.67 | 56.67 |
| Anne Maness | 9 | 9 | 1 | 85 | 170 | 0.50 | 10.00 | 10.00 |
| Peter Heisler | 9 | 13 | 2 | 120 | 180 | 0.67 | 13.33 | 13.33 |
| Andrew Zheng | 9 | 10 | 1 | 95 | 180 | 0.53 | 10.56 | 10.56 |
