Marvin Lee Aday Open

Log in

Andrew Alexander on VCU (8-1)

40.0 points per game

Round Opponent TUH GP 10 -5 Pts
1 Maryland A 20 1.0 6 2 50
2 Maryland B 20 1.0 4 1 35
3 Wake Forest B 20 1.0 5 3 35
4 Duke B 20 1.0 5 2 40
5 Eric Kwartler 20 1.0 5 1 45
6 NC State 20 1.0 3 4 10
7 Wake Forest A 20 1.0 6 2 50
8 Duke A 20 1.0 5 0 50
9 South Carolina 20 1.0 6 3 45
Totals 180 9.0 45 18 360
-->