Marvin Lee Aday Open

Log in

Evan Adams on VCU (8-1)

63.89 points per game

Round Opponent TUH GP 10 -5 Pts
1 Maryland A 20 1.0 3 1 25
2 Maryland B 20 1.0 6 3 45
3 Wake Forest B 20 1.0 8 1 75
4 Duke B 20 1.0 9 1 85
5 Eric Kwartler 20 1.0 4 2 30
6 NC State 20 1.0 11 0 110
7 Wake Forest A 20 1.0 8 1 75
8 Duke A 20 1.0 9 0 90
9 South Carolina 20 1.0 4 0 40
Totals 180 9.0 62 9 575
-->