Marvin Lee Aday Open

Log in

Jacob Bathanti on Wake Forest A (3-6)

33.33 points per game

Round Opponent TUH GP 10 -5 Pts
1 South Carolina 20 1.0 2 0 20
2 Maryland A 20 1.0 2 0 20
3 Maryland B 20 1.0 6 0 60
4 Wake Forest B 20 1.0 4 3 25
5 Duke B 20 1.0 3 1 25
6 Eric Kwartler 20 1.0 5 0 50
7 VCU 20 1.0 3 1 25
8 NC State 20 1.0 4 0 40
9 Duke A 20 1.0 5 3 35
Totals 180 9.0 34 8 300
-->