Ross Williford on Wake Forest A (3-6)
25.0 points per game
| Round | Opponent | TUH | GP | 10 | -5 | Pts |
|---|---|---|---|---|---|---|
| 1 | South Carolina | 20 | 1.0 | 2 | 2 | 10 |
| 2 | Maryland A | 20 | 1.0 | 1 | 0 | 10 |
| 3 | Maryland B | 20 | 1.0 | 0 | 0 | 0 |
| 4 | Wake Forest B | 20 | 1.0 | 4 | 0 | 40 |
| 5 | Duke B | 20 | 1.0 | 4 | 0 | 40 |
| 6 | Eric Kwartler | 20 | 1.0 | 5 | 0 | 50 |
| 7 | VCU | 20 | 1.0 | 2 | 0 | 20 |
| 8 | NC State | 20 | 1.0 | 7 | 2 | 60 |
| 9 | Duke A | 20 | 1.0 | 0 | 1 | -5 |
| Totals | 180 | 9.0 | 25 | 5 | 225 |
