Marvin Lee Aday Open

Log in

Anton Lebedev on NC State (1-8)

20.0 points per game

Round Opponent TUH GP 10 -5 Pts
1 Duke A 20 1.0 3 0 30
2 Duke B 20 1.0 3 3 15
3 South Carolina 20 1.0 2 1 15
4 Eric Kwartler 20 1.0 5 0 50
5 Maryland A 20 1.0 2 2 10
6 VCU 20 1.0 3 1 25
7 Maryland B 20 1.0 2 1 15
8 Wake Forest A 20 1.0 2 2 10
9 Wake Forest B 20 1.0 3 4 10
Totals 180 9.0 25 14 180
-->