Marvin Lee Aday Open

Log in

Jeremy Eaton on Maryland B (6-3)

46.11 points per game

Round Opponent TUH GP 10 -5 Pts
1 Eric Kwartler 20 1.0 6 1 55
2 VCU 20 1.0 3 0 30
3 Wake Forest A 20 1.0 5 2 40
4 Duke A 20 1.0 7 4 50
5 South Carolina 20 1.0 5 3 35
6 Maryland A 20 1.0 9 0 90
7 NC State 20 1.0 6 2 50
8 Wake Forest B 20 1.0 6 0 60
9 Duke B 20 1.0 2 3 5
Totals 180 9.0 49 15 415
-->