Marvin Lee Aday Open

Log in

Mike Bentley on Maryland B (6-3)

38.33 points per game

Round Opponent TUH GP 10 -5 Pts
1 Eric Kwartler 20 1.0 6 2 50
2 VCU 20 1.0 5 2 40
3 Wake Forest A 20 1.0 6 0 60
4 Duke A 20 1.0 4 1 35
5 South Carolina 20 1.0 2 5 -5
6 Maryland A 20 1.0 2 2 10
7 NC State 20 1.0 8 0 80
8 Wake Forest B 20 1.0 10 3 85
9 Duke B 20 1.0 2 6 -10
Totals 180 9.0 45 21 345
-->