Brittany Clark on Maryland A (8-1)
3.33 points per game
| Round | Opponent | TUH | GP | 10 | -5 | Pts |
|---|---|---|---|---|---|---|
| 1 | VCU | 20 | 1.0 | 0 | 0 | 0 |
| 2 | Wake Forest A | 20 | 1.0 | 0 | 0 | 0 |
| 3 | Duke A | 20 | 1.0 | 0 | 0 | 0 |
| 4 | South Carolina | 20 | 1.0 | 1 | 0 | 10 |
| 5 | NC State | 20 | 1.0 | 0 | 0 | 0 |
| 6 | Maryland B | 20 | 1.0 | 0 | 0 | 0 |
| 7 | Wake Forest B | 20 | 1.0 | 1 | 0 | 10 |
| 8 | Duke B | 20 | 1.0 | 1 | 0 | 10 |
| 9 | Eric Kwartler | 20 | 1.0 | 0 | 0 | 0 |
| Totals | 180 | 9.0 | 3 | 0 | 30 |
