Marvin Lee Aday Open

Log in

CHRIS RAY on Maryland A (8-1)

117.22 points per game

Round Opponent TUH GP 10 -5 Pts
1 VCU 20 1.0 10 2 90
2 Wake Forest A 20 1.0 12 3 105
3 Duke A 20 1.0 12 5 95
4 South Carolina 20 1.0 16 2 150
5 NC State 20 1.0 14 3 125
6 Maryland B 20 1.0 9 4 70
7 Wake Forest B 20 1.0 15 1 145
8 Duke B 20 1.0 18 0 180
9 Eric Kwartler 20 1.0 11 3 95
Totals 180 9.0 117 23 1055
-->