Arjun Yerasi on Duke B (2-7)
20.0 points per game
| Round | Opponent | TUH | GP | 10 | -5 | Pts |
|---|---|---|---|---|---|---|
| 1 | Wake Forest B | 20 | 1.0 | 4 | 0 | 40 |
| 2 | NC State | 20 | 1.0 | 3 | 0 | 30 |
| 3 | Eric Kwartler | 20 | 1.0 | 5 | 0 | 50 |
| 4 | VCU | 20 | 1.0 | 2 | 0 | 20 |
| 5 | Wake Forest A | 20 | 1.0 | 0 | 0 | 0 |
| 6 | Duke A | 20 | 1.0 | 0 | 0 | 0 |
| 7 | South Carolina | 20 | 1.0 | 0 | 0 | 0 |
| 8 | Maryland A | 20 | 1.0 | 0 | 0 | 0 |
| 9 | Maryland B | 20 | 1.0 | 4 | 0 | 40 |
| Totals | 180 | 9.0 | 18 | 0 | 180 |
