Marvin Lee Aday Open

Log in

Dean Hendrick on Duke B (2-7)

22.22 points per game

Round Opponent TUH GP 10 -5 Pts
1 Wake Forest B 20 1.0 3 0 30
2 NC State 20 1.0 3 0 30
3 Eric Kwartler 20 1.0 2 0 20
4 VCU 20 1.0 3 0 30
5 Wake Forest A 20 1.0 2 1 15
6 Duke A 20 1.0 1 0 10
7 South Carolina 20 1.0 3 0 30
8 Maryland A 20 1.0 0 1 -5
9 Maryland B 20 1.0 4 0 40
Totals 180 9.0 21 2 200
-->