Marvin Lee Aday Open

Log in

Abhinav Kapur on Duke A (5-4)

56.67 points per game

Round Opponent TUH GP 10 -5 Pts
1 NC State 20 1.0 8 0 80
2 South Carolina 20 1.0 9 2 80
3 Maryland A 20 1.0 5 0 50
4 Maryland B 20 1.0 4 2 30
5 Wake Forest B 20 1.0 10 2 90
6 Duke B 20 1.0 10 0 100
7 Eric Kwartler 20 1.0 3 3 15
8 VCU 20 1.0 2 3 5
9 Wake Forest A 20 1.0 8 4 60
Totals 180 9.0 59 16 510
-->