Marvin Lee Aday Open

Log in

Joey Montoya on South Carolina (5-4)

33.33 points per game

Round Opponent TUH GP 10 -5 Pts
1 Wake Forest A 20 1.0 5 0 50
2 Duke A 20 1.0 3 0 30
3 NC State 20 1.0 8 4 60
4 Maryland A 20 1.0 2 3 5
5 Maryland B 20 1.0 2 3 5
6 Wake Forest B 20 1.0 7 2 60
7 Duke B 20 1.0 3 1 25
8 Eric Kwartler 20 1.0 4 1 35
9 VCU 20 1.0 3 0 30
Totals 180 9.0 37 14 300
-->