Marvin Lee Aday Open

Log in

Swarthy Eric on Eric Kwartler (6-3)

89.44 points per game

Round Opponent TUH GP 10 -5 Pts
1 Maryland B 20 1.0 7 4 50
2 Wake Forest B 20 1.0 11 3 95
3 Duke B 20 1.0 11 3 95
4 NC State 20 1.0 12 2 110
5 VCU 20 1.0 8 0 80
6 Wake Forest A 20 1.0 10 1 95
7 Duke A 20 1.0 13 0 130
8 South Carolina 20 1.0 10 1 95
9 Maryland A 20 1.0 6 1 55
Totals 180 9.0 88 15 805
-->