Marvin Lee Aday Open

Log in

Click on column headings to resort the table.

Name Team GP 10 -5 Pts TUH PPTUH PP20H PPG
CHRIS RAY Maryland A 9.0 117 23 1055 180 5.86 117.22 117.22
Swarthy Eric Eric Kwartler 9.0 88 15 805 180 4.47 89.44 89.44
Evan Adams VCU 9.0 62 9 575 180 3.19 63.89 63.89
Abhinav Kapur Duke A 9.0 59 16 510 180 2.83 56.67 56.67
Jeremy Eaton Maryland B 9.0 49 15 415 180 2.31 46.11 46.11
Andrew Alexander VCU 9.0 45 18 360 180 2.0 40.0 40.0
Mike Bentley Maryland B 9.0 45 21 345 180 1.92 38.33 38.33
Joey Montoya South Carolina 9.0 37 14 300 180 1.67 33.33 33.33
Jacob Bathanti Wake Forest A 9.0 34 8 300 180 1.67 33.33 33.33
Robert Harden South Carolina 9.0 24 0 240 180 1.33 26.67 26.67
Ross Williford Wake Forest A 9.0 25 5 225 180 1.25 25.0 25.0
Dean Hendrick Duke B 9.0 21 2 200 180 1.11 22.22 22.22
Madeline Eckenrode Wake Forest B 9.0 23 9 185 180 1.03 20.56 20.56
Arjun Yerasi Duke B 9.0 18 0 180 180 1.0 20.0 20.0
Anton Lebedev NC State 9.0 25 14 180 180 1.0 20.0 20.0
Justin Smith NC State 9.0 18 2 170 180 0.94 18.89 18.89
Peter Heisler Duke A 9.0 13 2 120 180 0.67 13.33 13.33
Nick Lepley Wake Forest A 9.0 12 3 105 180 0.58 11.67 11.67
John Pura Duke B 9.0 12 4 100 180 0.56 11.11 11.11
Katie Baehler South Carolina 9.0 10 0 100 180 0.56 11.11 11.11
Andrew Zheng Duke A 9.0 10 1 95 180 0.53 10.56 10.56
Becky Whaples Wake Forest B 9.0 10 1 95 180 0.53 10.56 10.56
Anne Maness Duke A 8.5 9 1 85 170 0.5 10.0 10.0
Yujing Zhao South Carolina 9.0 8 0 80 180 0.44 8.89 8.89
Will Bonham Wake Forest B 9.0 7 2 60 180 0.33 6.67 6.67
Brittany Clark Maryland A 9.0 3 0 30 180 0.17 3.33 3.33
Alice Jiang Duke B 9.0 2 0 20 180 0.11 2.22 2.22
Lauren Woolsey Maryland B 9.0 2 0 20 180 0.11 2.22 2.22
-->