Housh Classic 2008

Log in

Round Opponent Result PF PA TUH PPTUH BHrd BPts P/B Details
1 State College A W 355 165 20 17.75 13 230 17.69 Details
2 Robinson A W 400 110 20 20.00 15 260 17.33 Details
3 Wilmington Charter B W 230 125 20 11.50 9 160 17.78 Details
4 Whitman A L 250 310 20 12.50 9 170 18.89 Details
5 Collegiate School A W 295 245 20 14.75 9 210 23.33 Details
6 Richard Montgomery A L 225 285 20 11.25 7 160 22.86 Details
7 Gonzaga W 270 210 20 13.50 10 175 17.50 Details
Totals 5-2 2025 1450 140 14.46 72 1365 18.96
Name GP 10 -5 Pts TUH PPTUH PP20H PPG
Mehmet II 7 5 1 45 140 0.32 6.43 6.43
Suleiman I 7 3 1 25 140 0.18 3.57 3.57
Selim II 7 0 0 0 140 0.00 0.00 0.00
Bayezid I 7 64 10 590 140 4.21 84.29 84.29