| Round | Opponent | Result | PF | PA | TUH | PPTUH | BHrd | BPts | P/B | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard Montgomery A | L | 50 | 370 | 20 | 2.50 | 3 | 20 | 6.67 | Details |
| 2 | Centennial A | L | 5 | 330 | 20 | 0.25 | 1 | 0 | 0.00 | Details |
| 3 | Wakefield A | L | 35 | 135 | 20 | 1.75 | 2 | 20 | 10.00 | Details |
| 4 | Robinson B | L | 50 | 55 | 20 | 2.50 | 4 | 10 | 2.50 | Details |
| 5 | Wakefield B | W | 125 | 15 | 20 | 6.25 | 8 | 50 | 6.25 | Details |
| 6 | Wilmington Charter E | W | 110 | 80 | 20 | 5.50 | 5 | 60 | 12.00 | Details |
| 7 | Centennial A | L | 10 | 250 | 20 | 0.50 | 1 | 0 | 0.00 | Details |
| Totals | 2-5 | 385 | 1235 | 140 | 2.75 | 24 | 160 | 6.67 |
| Name | GP | 10 | -5 | Pts | TUH | PPTUH | PP20H | PPG |
|---|---|---|---|---|---|---|---|---|
| Robert Cubeta | 7 | 11 | 1 | 105 | 140 | 0.75 | 15.00 | 15.00 |
| Brendan Zotter | 7 | 12 | 2 | 110 | 140 | 0.79 | 15.71 | 15.71 |
| Caelinn Comey | 7 | 1 | 0 | 10 | 140 | 0.07 | 1.43 | 1.43 |
