Housh Classic 2008

Log in

Round Opponent Result PF PA TUH PPTUH BHrd BPts P/B Details
1 Wilmington Charter D L 80 260 20 4.00 3 60 20.00 Details
2 Fairfax B W 85 30 20 4.25 9 0 0.00 Details
3 Centennial B W 265 25 20 13.25 12 150 12.50 Details
4 Maggie Walker C L 125 190 20 6.25 6 70 11.67 Details
5 Woodson A L 135 295 20 6.75 8 60 7.50 Details
6 Woodson B L 30 160 20 1.50 2 30 15.00 Details
7 Wilmington Charter C L 135 165 20 6.75 5 90 18.00 Details
Totals 2-5 855 1125 140 6.11 45 460 10.22
Name GP 10 -5 Pts TUH PPTUH PP20H PPG
Stephen Turcol 7 0 0 0 140 0.00 0.00 0.00
Lindsay Kijewski 7 6 2 50 140 0.36 7.14 7.14
Kevin Carlson 7 36 9 315 140 2.25 45.00 45.00
KevinShedlick 7 3 0 30 120 0.25 5.00 5.00
Josh Hahn 7 0 0 0 40 0.00 0.00 0.00