Housh Classic 2008

Log in

Round Opponent Result PF PA TUH PPTUH BHrd BPts P/B Details
1 Fairfax A W 370 30 20 18.50 15 230 15.33 Details
2 Wilmington Charter C W 245 185 20 12.25 10 160 16.00 Details
3 Wilmington Charter A L 145 320 20 7.25 6 90 15.00 Details
4 Wilmington Charter B W 420 60 20 21.00 17 250 14.71 Details
5 Hunter College L 180 375 20 9.00 7 110 15.71 Details
6 Gonzaga W 210 180 20 10.50 7 140 20.00 Details
7 Woodson A W 255 210 20 12.75 9 170 18.89 Details
Totals 5-2 1825 1360 140 13.04 71 1150 16.2
Name GP 10 -5 Pts TUH PPTUH PP20H PPG
Matthew Kluge 7 21 3 195 140 1.39 27.86 27.86
Sarah Angelo 7 20 0 200 140 1.43 28.57 28.57
Nitya Rao 7 20 3 185 140 1.32 26.43 26.43
Cameron Orth 7 10 1 95 140 0.68 13.57 13.57