Housh Classic 2008

Log in

Round Opponent Result PF PA TUH PPTUH BHrd BPts P/B Details
1 Wakefield A W 455 15 20 22.75 16 300 18.75 Details
2 St. Anselms A W 260 195 20 13.00 9 180 20.00 Details
3 Whitman A L 55 380 20 2.75 3 40 13.33 Details
4 Wilmington Charter D W 320 155 20 16.00 12 210 17.50 Details
5 Richard Montgomery B W 260 235 20 13.00 10 170 17.00 Details
6 Whitman A L 140 355 20 7.00 6 100 16.67 Details
7 Collegiate School A W 360 95 20 18.00 13 235 18.08 Details
Totals 5-2 1850 1430 140 13.21 69 1235 17.9
Name GP 10 -5 Pts TUH PPTUH PP20H PPG
Andrew Goodfellow 7 16 8 120 140 0.86 17.14 17.14
Palmer Mebane 7 10 3 85 140 0.61 12.14 12.14
Greg Tito 7 30 2 290 140 2.07 41.43 41.43
Erik Haley 7 13 2 120 140 0.86 17.14 17.14