Housh Classic 2008

Log in

Round Opponent Result PF PA TUH PPTUH BHrd BPts P/B Details
1 Langley B W 325 100 20 16.25 14 190 13.57 Details
2 Walter Johnson L 110 400 20 5.50 4 80 20.00 Details
3 Woodson B W 310 15 20 15.50 12 190 15.83 Details
4 Richard Montgomery A L 70 500 20 3.50 2 50 25.00 Details
5 Blake W 300 120 20 15.00 11 190 17.27 Details
6 Wilmington Charter B W 170 125 20 8.50 7 100 14.29 Details
7 State College A L 125 390 20 6.25 5 75 15.00 Details
Totals 4-3 1410 1650 140 10.07 55 875 15.91
Name GP 10 -5 Pts TUH PPTUH PP20H PPG
Andy 7 4 0 40 140 0.29 5.71 5.71
Philip 7 1 0 10 140 0.07 1.43 1.43
Richard 7 50 3 485 140 3.46 69.29 69.29