Housh Classic 2008

Log in

Round Opponent Result PF PA TUH PPTUH BHrd BPts P/B Details
1 Richard Montgomery B L 85 335 20 4.25 6 40 6.67 Details
2 Robinson B W 170 -20 20 8.50 11 70 6.36 Details
3 Paul IV L 25 265 20 1.25 2 20 10.00 Details
4 Collegiate School B W 205 35 20 10.25 11 100 9.09 Details
5 Langley A L 90 180 20 4.50 6 40 6.67 Details
6 Langley B W 180 140 20 9.00 6 130 21.67 Details
7 Whitman B L 75 255 20 3.75 3 50 16.67 Details
Totals 3-4 830 1190 140 5.93 45 450 10.0
Name GP 10 -5 Pts TUH PPTUH PP20H PPG
Max 7 30 6 270 140 1.93 38.57 38.57
Joseph 7 6 3 45 140 0.32 6.43 6.43
Jared 7 9 5 65 140 0.46 9.29 9.29