Luke Nicastro on Woodson B (4-3)
25.0 points per game
| Round | Opponent | TUH | GP | 10 | -5 | Pts |
|---|---|---|---|---|---|---|
| 1 | Langley A | 20 | 1.0 | 6 | 0 | 60 |
| 2 | Wilmington Charter B | 20 | 1.0 | 3 | 2 | 20 |
| 3 | Robinson A | 20 | 1.0 | 1 | 2 | 0 |
| 4 | St. Anselms A | 20 | 1.0 | 1 | 3 | -5 |
| 5 | St. Anselms B | 20 | 1.0 | 1 | 1 | 5 |
| 6 | Paul IV | 20 | 1.0 | 6 | 0 | 60 |
| 7 | Fairfax A | 20 | 1.0 | 4 | 1 | 35 |
| Totals | 140 | 7.0 | 22 | 9 | 175 |
