Beatrix Gabrovsek on State College A (5-2)
20.0 points per game
| Round | Opponent | TUH | GP | 10 | -5 | Pts |
|---|---|---|---|---|---|---|
| 1 | Walter Johnson | 20 | 1.0 | 2 | 1 | 15 |
| 2 | Langley B | 20 | 1.0 | 3 | 2 | 20 |
| 3 | Langley A | 20 | 1.0 | 5 | 4 | 30 |
| 4 | Woodson A | 20 | 1.0 | 4 | 3 | 25 |
| 5 | Maggie Walker C | 20 | 1.0 | 4 | 1 | 35 |
| 6 | Wilmington Charter A | 20 | 1.0 | 2 | 2 | 10 |
| 7 | Robinson A | 20 | 1.0 | 2 | 3 | 5 |
| Totals | 140 | 7.0 | 22 | 16 | 140 |
