Titan on Gonzaga (3-4)
15.71 points per game
| Round | Opponent | TUH | GP | 10 | -5 | Pts |
|---|---|---|---|---|---|---|
| 1 | Woodson A | 20 | 1.0 | 2 | 0 | 20 |
| 2 | Wilmington Charter A | 20 | 1.0 | 0 | 0 | 0 |
| 3 | Wilmington Charter C | 20 | 1.0 | 3 | 0 | 30 |
| 4 | Blake | 20 | 1.0 | 3 | 0 | 30 |
| 5 | Richard Montgomery A | 20 | 1.0 | 2 | 0 | 20 |
| 6 | Maggie Walker B | 20 | 1.0 | 0 | 1 | -5 |
| 7 | Walter Johnson | 20 | 1.0 | 2 | 1 | 15 |
| Totals | 140 | 7.0 | 12 | 2 | 110 |
