Arian on Langley A (4-3)
34.29 points per game
| Round | Opponent | TUH | GP | 10 | -5 | Pts |
|---|---|---|---|---|---|---|
| 1 | Woodson B | 20 | 1.0 | 7 | 3 | 55 |
| 2 | Maggie Walker D | 20 | 1.0 | 5 | 1 | 45 |
| 3 | State College A | 20 | 1.0 | 2 | 0 | 20 |
| 4 | Fairfax A | 20 | 1.0 | 5 | 2 | 40 |
| 5 | Centennial B | 20 | 1.0 | 5 | 2 | 40 |
| 6 | St. Stephens & Agnes A | 20 | 1.0 | 3 | 1 | 25 |
| 7 | Richard Montgomery B | 20 | 1.0 | 2 | 1 | 15 |
| Totals | 140 | 7.0 | 29 | 10 | 240 |
