Game Summary
| Wilmington Charter D | Blake | |
|---|---|---|
| Points | 140 | 120 |
| Tossups heard | 20 | 20 |
| Tossup points | 50 | 80 |
| Tossups | 6 | 9 |
| Negs | 2 | 2 |
| Bonuses Heard | 6 | 9 |
| Bonus Points | 90 | 40 |
| Bonus Conversion | 15.00 | 4.44 |
Individual Stats
Wilmington Charter D
| Name | TUH | 10 | -5 | Pts |
|---|---|---|---|---|
| Total | 6 | 2 | ||
| Clifford | 20 | 3 | 0 | 30 |
| Mick | 20 | 0 | 0 | 0 |
| Dead German | 20 | 1 | 2 | 0 |
| Mellens | 20 | 2 | 0 | 20 |