Game Summary
| Wilmington Charter E | St. Anselms B | |
|---|---|---|
| Points | 75 | 180 |
| Tossups heard | 20 | 20 |
| Tossup points | 25 | 90 |
| Tossups | 3 | 10 |
| Negs | 1 | 2 |
| Bonuses Heard | 3 | 10 |
| Bonus Points | 50 | 90 |
| Bonus Conversion | 16.67 | 9.00 |
Individual Stats
Wilmington Charter E
| Name | TUH | 10 | -5 | Pts |
|---|---|---|---|---|
| Total | 3 | 1 | ||
| Raj | 20 | 0 | 1 | -5 |
| Charles | 20 | 2 | 0 | 20 |
| Stephen | 20 | 1 | 0 | 10 |
| Ryan | 10 | 0 | 0 | 0 |
| Sid | 10 | 0 | 0 | 0 |
St. Anselms B
| Name | TUH | 10 | -5 | Pts |
|---|---|---|---|---|
| Total | 10 | 2 | ||
| General Tso | 20 | 3 | 1 | 25 |
| Sonny Purdue | 20 | 6 | 1 | 55 |
| The Colonel | 20 | 1 | 0 | 10 |
| Ronald McDonald | 20 | 0 | 0 | 0 |